Wheels
Read more
Km775 Rockstar Car Matte Black 18 X 8 5x100/4.5 6.15 B/s 42 O/s
Km775 Rockstar Car Matte Black 17 X 7.5 5x115/120 5.08 B/s 21 O/s
Km775 Rockstar Car Matte Black 17 X 7.5 5x100/4.5 5.90 B/s 42 O/s
Km775 Rockstar Car Matte Black 22 X 8.5 5x4.5/120 6.40 B/s 42 O/s
Km775 Rockstar Car Matte Black 20 X 10 5x4.5/120 6.88 B/s 35 O/s
Crosshair 20x8.5 6x120.00/6x139.70 Black (15 Mm)
Crosshair 20x8.5 6x120.00/6x139.70 Black (15 Mm)
Crosshair 22x9 6x120.00/6x139.70 Chrome (15 Mm)
Km693 Maze Silver W/ Machined Face 17 X 7 5x112 5.77 B/s 45 O/s
Km693 Maze Silver W/ Machined Face 17 X 7 5x4.25 5.77 B/s 45 O/s
Km693 Maze Silver W/ Machined Face 17 X 7 5x120 5.77 B/s 45 O/s
Km691 Spin Satin Black 19 X 8.5 5x112 6.13 B/s 35 O/s
Km691 Spin Gun Metal 19 X 9.5 5x112 6.63 B/s 35 O/s
Km691 Spin Gun Metal 19 X 9.5 5x120 6.63 B/s 35 O/s
Km693 Maze Silver W/ Machined Face 17 X 7 5x4.5 5.77 B/s 45 O/s
Km691 Spin Matte Bronze 19 X 9.5 5x115 6.82 B/s 40 O/s
Km691 Spin Matte Bronze 18 X 8 5x112 5.88 B/s 35 O/s
Km691 Spin Matte Bronze 18 X 8 5x4.5 6.07 B/s 40 O/s
Km691 Spin Matte Bronze 19 X 8.5 5x115 6.13 B/s 35 O/s
Km691 Spin Matte Bronze 20 X 8.5 5x112 6.13 B/s 35 O/s
Km691 Spin Matte Bronze 20 X 9 5x112 6.50 B/s 38 O/s
Km691 Spin Matte Bronze 18 X 8 5x4.5 5.88 B/s 35 O/s
Km691 Spin Matte Bronze 20 X 10 5x112 7.07 B/s 40 O/s
Km690 MC 5 Satin Black Black with Milled Spokes 26 X 9.5 6x5.5 6.43 B/s 30 O/s
Km690 MC 5 Chrome Plated 26 X 9.5 6x5.5 6.43 B/s 30 O/s
Km690 MC 5 Chrome Plated 20 X 8.5 6x5.5 5.34 B/s 15 O/s
Km690 MC 5 Chrome Plated 24 X 9.5 6x5.5 5.84 B/s 15 O/s
Km689 Skillet Gloss Black Machined Face 24 X 9.5 Blank 6.75 B/s 38 O/s
Km690 MC 5 Chrome Plated 22 X 9 6x5.5 6.18 B/s 30 O/s
Km689 Skillet Gloss Black Machined Face 24 X 9.5 6x5.5 5.84 B/s 15 O/s
Km690 MC 5 Chrome Plated 22 X 9 6x5.5 5.59 B/s 15 O/s
Km690 MC 5 Chrome Plated 22 X 9 5x5.5 5.59 B/s 15 O/s
Km689 Skillet Satin Black Milled 22 X 9 Blank 6.50 B/s 38 O/s
Km689 Skillet Gloss Black Machined Face 22 X 9 Blank 5.59 B/s 15 O/s
Km689 Skillet Gloss Black Machined Face 22 X 9 Blank 6.50 B/s 38 O/s
Km685 District Satin Black 20 X 8.5 5x120 5.85 B/s 28 O/s
Km685 District Satin Blackwith Machined Face and Register 20 X 8.5 5x120 5.85 B/
Km685 District Satin Black 22 X 9 5x4.5 5.79 B/s 20 O/s
Km685 District Bright Silver with Machined Face 20 X 8.5 5x4.5 5.85 B/s 28 O/s
Km685 District Bright Silver with Machined Face 20 X 8.5 5x120 5.85 B/s 28 O/s
Km685 District Bright Silver with Machined Face 22 X 9 5x4.5 5.79 B/s 20 O/s
Km685 District Bright Silver with Machined Face 22 X 10.5 5x120 6.85 B/s 28 O/s
Km685 District Bright Silver with Machined Face 20 X 10.5 5x4.5 7.13 B/s 35 O/s
Km685 District Bright Silver with Machined Face 22 X 10.5 5x4.5 6.85 B/s 28 O/s
D2 20x8.5 6x120.00/6x139.70 Black (10 Mm)
Km677 D2 Chrome Plated 24 X 9.5 6x135/5.5 6.63 B/s 35 O/s
Km677 D2 Gloss Black 26 X 9.5 6x135/5.5 6.63 B/s 35 O/s
Km677 D2 Chrome Plated 26 X 9.5 6x135/5.5 6.63 B/s 35 O/s
Custom wheels and wheel accessories for trucks, SUVs, and cars. Find the perfect set to match your style.
Ready to Get Started?
Call us today for a free consultation and quote. Walk-ins welcome!
Proudly Serving the Kansas City Metro
Shawnee • Overland Park • Lenexa • Olathe • Leawood • Prairie Village • Mission • Merriam • Roeland Park • De Soto • Lee's Summit • Blue Springs • Independence • Gardner • Spring Hill • Grandview • Raytown • Liberty • Gladstone • Kansas City KS • Kansas City MO
12310 W 62nd Terrace, Shawnee, KS 66216
Mon-Fri: 9:00 AM - 6:00 PM | Sat: 10:00 AM - 4:00 PM
Phone: (913) 291-2027

